Bill Negotiator
Healthcare Navigator
Surgery Saver
Sample Lab Services | Lab Fees Up To** | HCCRP© Fees | HCCRP© Savings Up To |
---|---|---|---|
Laboratory Fees | |||
Lipid Panel (Cholestrol, HDL, LDL,Triglycerides | $93 | $45 | 52% |
CBC (Complete Blood Count) | $39 | $31 | 21% |
Save on
Note: Fees will vary by region!
Sample General Dentists Procedures* | Dental Office Fees** Up To | AmeriPlan© Fees | AmeriPlan© Savings Up To |
---|---|---|---|
Exams | |||
D0150 - Initial Oral Exam | $158 | $24 | 85% |
D0120 - Periodic Oral Exam | $89 | $20 | 67% |
X-Rays | |||
D0210 - Intraoral Complete Series | $209 | $59 | 71% |
Cleaning | |||
D1110 - Regular Teeth Cleaning (Light Scaling & Polishing) | $150 | $51 | 66% |
Fillings | |||
D2140 - 1 Surface Amalgam Filling (Silver Colored) | $236 | $48 | 79% |
D2330 - 1 Anterior Surface Composite Filling (Tooth Colored) | $272 | $76 | 62% |
D3310 - Anterior Root Canal (Excluding Final restoration) | $1224 | $390 | 68% |
D2750 - Porcelain Crown (w/High Noble Metal) | $1847 | $645 | 65% |
Orthodontic Treatment (Braces*) by general dentists | |||
D8080 - Child (under age 19) | $7300 | $2555 | 65% |
D8090 - Adult (age 19 and over) | $7154 | $2647 | 63% |
*Current Dental Terminology © 2024 American Dental Association, All Rights Reserved **National Dental Advisory Service 2022. Different fees may apply in different areas of your state. For the appropiate fees for your area, go to Provider Search
Try Our Pharmacy Discount Prescription Program Lookup Rx Tool »
NOTE: Pharmacy discounts are NOT insurance services or a MediCare Prescription Drug Plan and are NOT intended as a substitute for insurance. *Discounts are available only at participating pharmacies. **You may not receive a savings on some high-volume or maintenance type drugs since these medications may have already been reduced at the pharmacy level.